<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Tech trends rock real estate world</title>
	<link>http://www.ownchicagohome.com/blog/2007/01/12/tech-trends-rock-real-estate-world/</link>
	<description>Real Estate Blog</description>
	<pubDate>Tue, 06 Jan 2009 12:32:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>

	<item>
		<title>By: pgioffre's Participation &#187; Netscape.com</title>
		<link>http://www.ownchicagohome.com/blog/2007/01/12/tech-trends-rock-real-estate-world/#comment-15589</link>
		<dc:creator>pgioffre's Participation &#187; Netscape.com</dc:creator>
		<pubDate>Mon, 16 Jul 2007 14:17:15 +0000</pubDate>
		<guid>http://www.ownchicagohome.com/blog/2007/01/12/tech-trends-rock-real-estate-world/#comment-15589</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Story Discuss (0) (ownchicagohome.com) 162 days ago by [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://www.ownchicagohome.com/blog/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[&#8230;] Story Discuss (0) (ownchicagohome.com) 162 days ago by [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Odio</title>
		<link>http://www.ownchicagohome.com/blog/2007/01/12/tech-trends-rock-real-estate-world/#comment-680</link>
		<dc:creator>Daniel Odio</dc:creator>
		<pubDate>Sat, 10 Feb 2007 02:22:47 +0000</pubDate>
		<guid>http://www.ownchicagohome.com/blog/2007/01/12/tech-trends-rock-real-estate-world/#comment-680</guid>
		<description>Hi Christina, I'm Daniel Odio, the owner of &lt;a href="http://www.RebateReps.com" rel="nofollow"&gt;RebateReps.com&lt;/a&gt;.  Just wanted to thank you for your article and for helping to educate people about real estate trends.  So many people don't understand commission rebates or how they can help save money; it gets very frustrating sometimes to try &#38; educate people! - DROdio</description>
		<content:encoded><![CDATA[<p>Hi Christina, I&#8217;m Daniel Odio, the owner of <a href="http://www.RebateReps.com" rel="nofollow">RebateReps.com</a>.  Just wanted to thank you for your article and for helping to educate people about real estate trends.  So many people don&#8217;t understand commission rebates or how they can help save money; it gets very frustrating sometimes to try &amp; educate people! - DROdio</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cristina</title>
		<link>http://www.ownchicagohome.com/blog/2007/01/12/tech-trends-rock-real-estate-world/#comment-328</link>
		<dc:creator>Cristina</dc:creator>
		<pubDate>Sat, 13 Jan 2007 18:39:15 +0000</pubDate>
		<guid>http://www.ownchicagohome.com/blog/2007/01/12/tech-trends-rock-real-estate-world/#comment-328</guid>
		<description>Thank you for the comment. It's funny, I just had this conversation this morning with somebody and I was asked if I really like the pink color that I chose for the titles :) I said yes, I wanted to be that way, it really stands out and it's unique. Also, it's easy to read and scan through titles. 

And yes, the header is great, but mostly because Chicago Skyline is absolutely gorgeous. Sorry, I had to brag a little about Chicago :)</description>
		<content:encoded><![CDATA[<p>Thank you for the comment. It&#8217;s funny, I just had this conversation this morning with somebody and I was asked if I really like the pink color that I chose for the titles <img src='http://www.ownchicagohome.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> I said yes, I wanted to be that way, it really stands out and it&#8217;s unique. Also, it&#8217;s easy to read and scan through titles. </p>
<p>And yes, the header is great, but mostly because Chicago Skyline is absolutely gorgeous. Sorry, I had to brag a little about Chicago <img src='http://www.ownchicagohome.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jf.sellsius</title>
		<link>http://www.ownchicagohome.com/blog/2007/01/12/tech-trends-rock-real-estate-world/#comment-326</link>
		<dc:creator>jf.sellsius</dc:creator>
		<pubDate>Sat, 13 Jan 2007 17:50:21 +0000</pubDate>
		<guid>http://www.ownchicagohome.com/blog/2007/01/12/tech-trends-rock-real-estate-world/#comment-326</guid>
		<description>You are absolutely right.  

I attended Inman (as I did last year) and the technology changes are moving at warp speed.  Blogs are becoming a viable marketing tool and more are being focused on the consumer at the local level--localism by AR and MyHouseKey by a consortium of real estate bloggers, of which we are one, will become more popular as consumers join the conversation.

I was unaware of Outside.in but will give it a look.

BTW, I like the look of your blog.  Very clean.  Great header. Good luck with it. I'll have to come back to look around some more :)
I'll add you to our blogroll.</description>
		<content:encoded><![CDATA[<p>You are absolutely right.  </p>
<p>I attended Inman (as I did last year) and the technology changes are moving at warp speed.  Blogs are becoming a viable marketing tool and more are being focused on the consumer at the local level&#8211;localism by AR and MyHouseKey by a consortium of real estate bloggers, of which we are one, will become more popular as consumers join the conversation.</p>
<p>I was unaware of Outside.in but will give it a look.</p>
<p>BTW, I like the look of your blog.  Very clean.  Great header. Good luck with it. I&#8217;ll have to come back to look around some more <img src='http://www.ownchicagohome.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
I&#8217;ll add you to our blogroll.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
